Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KASHMIR MARKHOR | 1 | 1 | 55 | 0 | 2 | 5 | 5 | 8 | 0 | 0 | 0 |
2 | PESHAWAR COBRA | 1 | 3 | 35 | 0 | 2 | 5 | 5 | 7 | 0 | 0 | 0 |
2 | QUETTA STALLIONS | 4 | 3 | 35 | 0 | 2 | 5 | 5 | 7 | 0 | 0 | 0 |
4 | BUNNU GLADIATORS | 1 | 1 | 34 | 0 | 2 | 4 | 5 | 6 | 6 | 0 | 0 |
5 | LAHORE LIONS | 1 | 1 | 34 | 0 | 2 | 5 | 5 | 8 | 0 | 0 | 0 |
6 | ISLAMABAD PIRATES | 3 | 0 | 24 | 0 | 2 | 0-0 | 5 | 7 | 7 | 0 | 0 |
7 | KARACHI SHARKS | 3 | 4 | 24 | 0 | 0-0 | 4 | 5 | 7 | 6 | 0 | 0 |
8 | FAISALABAD BULLS | 3 | 3 | 23 | 0 | 2 | 4 | 5 | 6 | 6 | 0 | 0 |
elite kabaddi league pakistan All Rights Reserved.